Results
Monthly Outing at Dunmurry
Full score summary and prize winners from the Dunmurry society outing.
Back to fixturesWinners
Prize Winners
12 prizes
| Prize | Winner | Score |
|---|---|---|
| 1st Place | Stuart | 39 points |
| 2nd Place | P Nixon | 34 points |
| 3rd Place | Quinzo | 31 points - countback |
| Gross | R Ryan | 74 shots |
| Best Front 9 | Gregg | 17 points |
| Best Back 9 | R Colin | 17 points - countback |
| Longest Drive | David | - |
| Nearest to Pin, Front 9 | R Ryan | - |
| Nearest to Pin, Back 9 | Dougie | - |
| Two's | R Ryan, Dougie, P Nixon | - |
| Visitor | Patrick | 40 points |
| Numpty | Jk | 17 points |
Scorecard
Full Results
24 players
| Name | F9 | B9 | Total |
|---|---|---|---|
| Stuart | 20 | 19 | 39 |
| P Nixon | 16 | 18 | 34 |
| Quinzo | 13 | 18 | 31 |
| Connor | 15 | 16 | 31 |
| R Ryan | 15 | 16 | 31 |
| R Colin | 13 | 17 | 30 |
| Ross | 13 | 17 | 30 |
| Matthew | 15 | 15 | 30 |
| Dominic | 16 | 13 | 29 |
| James Lynn | 11 | 17 | 28 |
| Ray | 12 | 16 | 28 |
| David | 14 | 14 | 28 |
| Dougie | 15 | 13 | 28 |
| R Jeff | 11 | 16 | 27 |
| R Scott | 12 | 15 | 27 |
| Kenny | 16 | 11 | 27 |
| S Nixon | 11 | 15 | 26 |
| Aidy | 13 | 13 | 26 |
| Callum | 10 | 15 | 25 |
| Ben | 11 | 13 | 24 |
| Stevie Paine | 11 | 13 | 24 |
| R Derek | 14 | 10 | 24 |
| Gregg | 17 | 5 | 22 |
| Jk | 6 | 11 | 17 |
