Results
Presidents Day at Clandeboye
Full score summary and prize winners from Presidents Day.
Back to fixturesWinners
Prize Winners
12 prizes
| Prize | Winner | Score |
|---|---|---|
| 1st Place | Matthew | 33 points |
| 2nd Place | Aidy | 30 points |
| 3rd Place | Paul Mc Cann | 29 points |
| Gross | Matthew | 78 shots |
| Best Front 9 | Jonny | 16 points - countback |
| Best Back 9 | Kenny | 15 points - countback |
| Longest Drive | R Scott | - |
| Nearest to Pin, Front 9 | R Jeff & Ray | - |
| Nearest to Pin, Back 9 | Aidy & Kenny | - |
| Two's | R Ryan, R Jeff, Aidy, Paul Mc Cann | - |
| Visitor | Lee | 30 points - countback |
| Numpty | R Derek | 8 points |
Scorecard
Full Results
23 players
| Name | F9 | B9 | Total |
|---|---|---|---|
| Matthew | 16 | 17 | 33 |
| Aidy | 16 | 14 | 30 |
| Paul Mc Cann | 15 | 14 | 29 |
| Ray | 14 | 14 | 28 |
| Quinzo | 16 | 12 | 28 |
| Stuart | 12 | 15 | 27 |
| Dominic | 14 | 13 | 27 |
| R Ryan | 14 | 12 | 26 |
| R Jeff | 13 | 12 | 25 |
| Jonny | 16 | 9 | 25 |
| Chris Bramley | 14 | 10 | 24 |
| Gregg | 12 | 11 | 23 |
| P Nixon | 12 | 11 | 23 |
| Ross | 16 | 7 | 23 |
| Dougie | 10 | 12 | 22 |
| Kenny | 6 | 15 | 21 |
| Stevie Paine | 12 | 9 | 21 |
| James Ferris | 9 | 11 | 20 |
| R Scott | 12 | 8 | 20 |
| James Lynn | 8 | 11 | 19 |
| Connor | 7 | 10 | 17 |
| R Colin | 10 | 3 | 13 |
| R Derek | 3 | 5 | 8 |
