Results
First Outing at Kirkistown
Full score summary and prize winners from the opening society outing.
Back to fixturesWinners
Prize Winners
12 prizes
| Prize | Winner |
|---|---|
| 1st Place | Callum |
| 2nd Place | Connor |
| 3rd Place | Stuart |
| Gross | R Ryan |
| Best Front 9 | Kenny |
| Best Back 9 | Ross |
| Longest Drive | Callum |
| Nearest to Pin, Front 9 | Ray |
| Nearest to Pin, Back 9 | Matthew |
| Two's | Stuart |
| Visitor | Adam |
| Numpty | Ben |
Scorecard
Full Results
27 players
| Name | F9 | B9 | Total |
|---|---|---|---|
| Callum | 17 | 21 | 38 |
| Connor | 18 | 15 | 33 |
| Stuart | 19 | 14 | 33 |
| Adam | 16 | 16 | 32 |
| Ray | 15 | 16 | 31 |
| Gregg | 17 | 14 | 31 |
| R Colin | 18 | 13 | 31 |
| Kenny | 21 | 9 | 30 |
| P Nixon | 18 | 11 | 29 |
| Ross | 10 | 18 | 28 |
| Dominic | 15 | 13 | 28 |
| R Ryan | 15 | 13 | 28 |
| Dougie | 10 | 16 | 26 |
| Jonny | 11 | 15 | 26 |
| Aidy | 12 | 14 | 26 |
| Chris Bramley | 11 | 14 | 25 |
| R Jeff | 16 | 9 | 25 |
| David | 13 | 11 | 24 |
| Stevie Paine | 13 | 11 | 24 |
| R Scott | 11 | 12 | 23 |
| Quinzo | 10 | 12 | 22 |
| James Lynn | 11 | 11 | 22 |
| Matthew | 10 | 11 | 21 |
| S Nixon | 11 | 10 | 21 |
| R Derek | 9 | 10 | 19 |
| James Ferris | 7 | 5 | 12 |
| Ben | 5 | 5 | 10 |
